Machinery
List
| VERTICAL MACHINING CENTRE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Vertical Machining Centre with automatic pallet changer (3-Axis and column type) | Mazak | VQC 15/40 |
| 2 | Vertical Machining Centre | Jyoti | VMC 400 |
| 3 | Vertical Machining Centre | Jyoti | VMC 640 |
| TURNMILL CENTRE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Turn mill centre | Jyoti | TMC 250 |
| HORIZONTAL MACHINING CENTRE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Horizontal Machining Centre | Heller | --- |
| SOFT TURNING | |||
| Sr. | Machine Description | Make | Model |
| 1 | CNC Turning centre | Jyoti | STC 200 |
| HARDPART TURNING | |||
| Sr. | Machine Description | Make | Model |
| 1 | CNC Hard Turning | --- | Hyeilingenstaid |
| 2 | CNC Hard Turning | Jyoti | DX 250 |
| LATHE MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Centre lathes | Diff. Makes | --- |
| BROACHING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Vertical broaching | Protel | --- |
| 2 | Horizontal broaching | Nachi | --- |
| 3 | Horizontal broaching | Hoffman | --- |
| 4 | Horizontal broaching | WMW | --- |
| 5 | Horizontal broaching | Karlklink | --- |
| 6 | Vertical broaching | Milano | --- |
| 7 | Vertical broaching | Lapointe | --- |
| 8 | Vertical broaching | Crane bell | --- |
| TOOTH ROUNDING & CHAMFERING M/C | |||
| Sr. | Machine Description | Make | Model |
| 1 | Tooth rounding & chamfering M/C | Hurth | HEY-10 |
| 2 | Tooth rounding & chamfering M/C | Hurth | HEY-20 |
| 3 | Tooth rounding & chamfering M/C | H.H Engg. | --- |
| 4 | CNC tooth rounding & chamfering M/C | Gleason | GTR 250VG |
| 5 | Twin head tooth chamfering M/C | Hurth | ZK 5 |
| 6 | Twin head tooth chamfering M/C | Hurth | ZK 10 |
| 7 | Tooth chamfering M/C | Hurth | ZEA 1 |
| GEAR TEETH DEBURRING M/C | |||
| Sr. | Machine Description | Make | Model |
| 1 | Gear Deburring M/C | Perfect engg. | --- |
| 2 | Gear Deburring M/C | Grind Master | --- |
| 3 | Gear Deburring M/C | Grind Master | Na01A000 |
| GEAR HOBBING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | CNC Gear Hobbing M/C | Pfauter | PE 150 |
| 2 | CNC Gear Hobbing M/C | Liebherr | L 200 |
| 3 | Gear Hobbing M/C | Liebherr | L 200 |
| 4 | Gear Hobbing M/C | Lorenz | LF 300 P |
| 5 | Gear Hobbing M/C | Lorenz | LF 151 |
| 6 | Gear Hobbing M/C | Lees Bradner | 7HD |
| 7 | Gear Hobbing M/C | HMT | L 400 |
| 8 | Gear Hobbing M/C | TOS | OFA 32A |
| 9 | Gear Hobbing M/C | Liebherr | L 401 |
| 10 | Gear Hobbing M/C | Liebherr | L 301 |
| 11 | Gear Hobbing M/C | Lorenz | LF 400 |
| 12 | Gear Hobbing M/C | Lorenz | FM 2 |
| 13 | Gear Hobbing M/C | Gleason | G Tech-775 |
| 14 | Gear Hobbing M/C | Hurth | WF 10 |
| 15 | Gear Hobbing M/C | Pfauter | P 180 |
| 16 | Gear Hobbing M/C | Hurth | WF 280 |
| 17 | CNC Gear Hobbing M/C | CIMA | CE220 |
| 18 | CNC Gear Hobbing M/C | Liebherr | LC 152 |
| GEAR SHAPPING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | CNC Gear shaper | Cooper | PS 180 |
| 2 | High Speed Gear shaper | Liebherr | WS1 |
| 3 | High Speed Gear shaper | Lorenz | SN4 |
| 4 | Gear Shaper | TOS | OHA 12A |
| 7 | Gear Shaper | TOS | OHA 50A |
| 8 | High Speed Gear shaper | Lorenz | LS 150 |
| 9 | CNC Gear shaper | Liebherr | WSC 501 |
| BEVEL GEAR GENERATOR | |||
| Sr. | Machine Description | Make | Model |
| 1 | Straight bevel gear generator | WMW | ZFTK |
| 2 | Straight bevel gear generator (Twin Head) | Klingelnberg | --- |
| 3 | Straight bevel gear generator | WMW | ZFTK |
| GEAR SHAVING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Gear Shaver | Hurth | ZSU 220 |
| 2 | Gear Shaver | Hurth | ZSA 220 |
| 3 | Horizontal Plunge gear shaver | Hurth | --- |
| 4 | Plunge Gear Shaver | Hurth | ZS 350 |
| 5 | CNC Plunge Gear Shaver | Hurth | ZS 350 T |
| 6 | CNC Universal Gear Shaver | Hurth | ZS 350 T |
| 7 | Gear Shaver | Red Ring | GCU 12 |
| 8 | Gear Shaver | Sicmat | TORINO |
| 9 | Gear Shaver | Sicmat | RSU 310 |
| 10 | Gear Shaver | Russian | --- |
| MILLING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Horizontal Milling | TOS | FA3U |
| 2 | Horizontal Milling | K MARTYN | --- |
| GEAR PROFILE GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Gear Profile Grinding Machine | CSEPEL | FK 320-5 |
| 2 | Gear Profile Grinding Machine | CSEPEL | FK 326-6 |
| INTERNAL GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | CNC Internal Grinder | WMW | --- |
| 2 | CNC Internal Grinder | WMW | --- |
| 3 | Internal Grinder | WMW | SI4 A |
| 4 | Internal Grinder | WMW | SI4 1A |
| 5 | Internal Grinder | Solco | --- |
| 6 | Internal Grinder | Reinecker | --- |
| CYLINDRICAL GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Universal Grinder | Solco | --- |
| 2 | Cylindrical Grinder | Russian | --- |
| 3 | Cylindrical Grinder | Tachella | --- |
| 4 | Plunge Cylindrical Grinder | Tachella | --- |
| 5 | Cylindrical Grinder | Solco | --- |
| 6 | Cylindrical Grinder | Studer | --- |
| ROOT GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Root Grinding Machine | Parrot | --- |
| 2 | Root Grinding Machine | Ambasana | OM |
| 3 | Root Grinding Machine | WMW | --- |
| SURFACE GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Surface Grinder | Megerle | F -7 |
| 2 | Surface Grinder | Blohm | HF S-6 |
| CUTTER GRINDING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Broach cutter re-sharpening machine | Karlklink | --- |
| 2 | Hob re-sharpening machine | Russian | --- |
| 3 | Tool & Cutter Grinding machine | HMT | GTC-28 |
| 4 | Tool & Cutter Grinding machine | Ambasana | OM |
| 5 | Bench Grinder | Priya | --- |
| SHOTBLASTING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Shot blasting machine | Patel Furnace | --- |
| LAPPING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Lapping Machine | Grind Master | --- |
| VIBRO FINISHING MACHINE | |||
| Sr. | Machine Description | Make | Model |
| 1 | Vibro finishing machine | Gala Equip. | VIBROFIN 625 |
| OTHER MACHINES | |||
| Sr. | Machine Description | Make | Model |
| 1 | Drilling machine | --- | --- |
| 2 | Tapping machine | --- | --- |
| 3 | Gear Swaging machine (Internal) | H.H Engg. | --- |
| 4 | Gear Swaging machine (External) | Rajlaxmi | --- |
| 5 | Vertical slotting machine | Manu Engg. | --- |
| 6 | Band-saw cutting machine | Evershine | --- |
| 7 | Hack-saw cutting machine | --- | --- |
| 8 | Buffing machine | Rolex | --- |
| 9 | Hand Press | --- | --- |
| 10 | Hydraulic press | --- | --- |
| 11 | Hydraulic press | --- | --- |
| 12 | Induction Heating machine | --- | --- |
| 13 | Specimen cutting machine | --- | --- |
| 14 | Component cleaning machine | Nirmal | --- |
| 15 | Component cleaning machine | Unique | --- |
| 16 | Air Compressors | Ingersoll rand | --- |
| 17 | Air Compressors | Chicago | --- |
| 18 | Hand Grinders | Hitachi | --- |
| 19 | Programmable Marking machine | Marks | --- |
| 20 | Chip centrifuge | Universal | --- |
| 21 | Scrap bailing press | --- | --- |
| 22 | Battery Operated pallet truck & fork lift | --- | --- |
| 23 | Shrinkage Machine | --- | --- |
| 24 | Box strapping machine | --- | --- |
| DIESEL GENERATOR SET | |||
| Sr. | Machine Description | Make | Model |
| 1 | Diesel Generator | Cummins | |
| 2 | Diesel Generator | Cummins | |
| HEAT TREATMENT FACILITIES | |||
| Sr. | Machine Description | Make | Model |
| 1 | Sealed Quench Furnace | Unitherm | UGKUQ 90/80/120 |
| 2 | Tempering Furnace | Unitherm | UHGFE 90/80/120 |
| 3 | Induction Hardening Machine | IEI | --- |
| 4 | Tempering Furnace | --- | --- |
| 5 | Indo Gas Generator | Unitherm | --- |
| 6 | Nitrogen Gas Generator | KAESER | --- |
| 7 | Washing Machine | Unitherm | --- |
| 8 | Specimen polishing machine | Metacoat | --- |
| 9 | Salt Spray Testing Machine | KASCO | --- |
| 10 | Zinc Plating Machine | Growell | --- |
Download







